| Items | Specifications | Results |
| TOTAL P2O5 | 46.0PCT MIN | 46.65 |
| WATER SOLUBLE P2O5 | 38.0 PCT MIN | 39.86 |
| AVAILABLE P2O5 | 45.0 PCT MIN | 45.38 |
| FREE PHOSPHORIC ACID | 5.0 PCT MAX | 3.87 |
| MOISTURE | 4.0 PCT MAX | 2.34 |
| SIZE:2-4.75MM | 90PCT MIN | 94.31 |
Related products
-
Crop Production & Protection
Potassium Citrate
-
Crop Production & Protection
NBPT Urease Inhibitor
-
Crop Production & Protection
AKP
-
Crop Production & Protection
Ammonium Sulphate





