| Item | Standard | Result |
| Main content %≥ | 98 | 98.52 |
| P2O5 %≥ | 60.0 | 60.36 |
| K2O %≥ | 20 | 20.5 |
| PH | 1.8-2.2 | 2.0 |
| As %≤ | 0.0003 | 0.0003 |
| Cl %≤ | 0.009 | 0.005 |
| Moisture %≤ | 0.5 | 0.16 |
| WATER INSOLUBLE %≤ | 0.1 | 0.005 |
| HEAVY METAL as Pb %≤ | 0.003 | 0.001 |
Related products
-
Crop Production & Protection
Ammonium Polyphosphate
-
Crop Production & Protection
Ammonium Sulphate
-
Crop Production & Protection
EDDHA-Fe
-
Crop Production & Protection
Calcium Ammonium Nitrate





