| Index Name | Index Value | Actual Value |
| Nitrogen (N) content (based on dry basis),% ≥ | 21.0 | 21.2 |
| Water content (H2O),% ≤ | 1.0 | 0.4 |
| Free acid (H2SO4),% ≤ | 0.05 | 0.024 |
| Iron (Fe),% ≤ | 0.007 | 0.0031 |
| Arsenic (As),% ≤ | 0.00005 | 0.000012 |
| Heavy metal (based on Pb),% ≤ | 0.005 | 0.0027 |
| Insoluble substance in water,% ≤ | 0.05 | 0.017 |







