| Item | Standard | Result |
| Potassium pyrophosphate (as K4P2O7)% | 98.0min | 98.7 |
| Assay (P2O5)% | 42min | 42.5 |
| K2O content% | 56 min | 56.6 |
| Iron % | 0.01max | 0.005 |
| Water innsoluble matter % | 0.10max | 0.08 |
| Fluoride | 10ppm max | 6ppm |
| PH value | 10.5±0.5 | 10.3 |
| Loss on ignition (105℃/4 hrs,550 ℃/30mins)% | 1.0max | 0.6 |
| particle size(though80 mesh)% | 95min | 95 |





