| Inspection item | Technical requirements | Inspection results | Conclusion | |
|
Appearance |
White Granular |
White Granular |
Confirmed |
|
| Available chlorine Wt. % | 56% | 56.7% | Confirmed | |
| PH Value | 5.6-7.0 | 6.2 | Confirmed | |
| Moisture Wt.% | 6.0-8.0% | 7.2% | Confirmed | |
| Granular | 8-30mesh | 8-30mesh | Confirmed | |
| Conclusion | This lot of commodity is in conformity with the HD/T3779-2005 standard. | |||
| Conditions of storage | Store in a well-ventilated place. Keep container tightly closed. Store locked up.
Keep dry and ventilation |
|||
Related products
-
Crop Production & Protection
Ferrous Sulphate Heptahydrate
-
Water Treatment
Ferric Sulphate
-
Water Treatment
TTA
-
Water Treatment
TKPP





