| Inspection Item | Indication Range | Check Result |
| Appearance | Colorless to yellowish, Clear Solution | Colorless to yellowish, Clear Solution |
| Dried Solid Content % | Appr.40.0 | 41.0 |
| IDS-Na active % | 33.0-35.0 | 34.0 |
| Density g/cm3 (20℃) | ≥1.25 | 1.30 |
| PH(10g/l in solution) | 8.5-11.5 | 10.97 |
| Inspection Item | Indication Range | Check Result |
| Appearance | White Powder | White Powder |
| Solid Content % | ≥93.0 | 93.92 |
| IDS active % | ≥72.0 | 76.2 |
| Moisture Content % | ≤7 | 6.08 |
| PH[10g/l solution] | 8.5-11.5 | 10.8 |
| Solubility at 20[g/100g H2O] | Water soluble | Water soluble |
| Bulk Density (g/cm³) | 0.35-0.65 | 0.45 |





