| Characteristics | GB 25561-2010 | FCC VII
|
|
| Appearance | White crystal line powder | White crystal line powder | |
| Content(Dry Basis), w% ≥ | 98 | 98 | |
| (As), mg/Kg ≤ | 3 | 3 | |
| Fluoride,mg/Kg ≤ | 10 | 10 | |
| Heavy Metals (Pb), mg/Kg ≤ | 10 | — | |
| Insoluble Substances, w% ≤ | 0.2 | 0.2 | |
| Loss on drying, w% | 2.0 | 2.0 | |
| pH Value (10g/L) | 9.0±0.4 | — | |
Related products
-
Water Treatment
Benzotriazole
-
Water Treatment
Benzalkonium Chloride
-
Animal Health & Nutrition
Ferrous Sulphate Monohydrate
-
Water Treatment
Anionic Polyacrylamide





