|
TESTING ITEM |
INDEX | ACTUAL RESULT |
| LOT NO. | 20240505 | |
| Assay | 99%min | 99.22 |
| Iron (Fe) | 10ppm max | 6 |
| Arsenic(As) | 10ppm max | 1 |
| Sulfate(SO4) | 0.008% max | 0.005 |
| Chloride (Cl) | 0.005% max | 0.002 |
| 3-
Phosphate (PO4 ) |
0.2 max | 0.1 |
| Appearance | White crystal | White crystal |
Related products
-
Water Treatment
Cationic Polyacrylamide
-
Water Treatment
IDS
-
Water Treatment
HTC-1 DADMAC
-
Building & Construction
Caustic Soda





