| Items | Cationic Polyacrylamide | Specifications | Results |
|
Characteristics
|
Appearance | WHITE GRANULE | WHITE GRANULE |
| FILTERING RATIO | ≤2 | 1.4 | |
| Toxicity | Non-toxic | Non-toxic | |
| SOLID CONTENT % | ≥90 | 91.2 | |
| INSOLUBLE DEPOSIT,% | ≤0.2 | 0.16 | |
| ION DEGREE, % | 35-40 | 39 | |
| MOLECULAR WEITHT ,millon | 12-13 | 12 | |
| DISSOLVING TIME,minute | ≤90 | 60 | |
| RESIDUAL MONOMER,% | ≤0.05 | ≤0.04 | |
| Package | In two-layer bag with the interior in plastic and the exterior in paper. The weight of each bag is 25kg. | ||
|
Storage |
The product shall be sealed and stored in
the dry and ventilated place to prevent from rain, high temperature and strong sunlight. |
||
| Shelf Life | 12months, if correct storage | ||
| Ship Volume | 20 MT/ container max 18MT/container with pallet | ||
Related products
-
Water Treatment
Anionic Polyacrylamide
-
Water Treatment
Potassium Monopersulfate
-
Animal Health & Nutrition
Ferrous Sulphate Monohydrate
-
Water Treatment
Benzotriazole





