| Quality
Of Items |
Inspection Item | Qualified Grade | Test Result |
| Appearance | White or Light White | white | |
| Total Nitrogen %≥ | 46.2 | 46.5 | |
| Biuret%≤ | 1.0 | 0.77 | |
| Moisture%≤ | 0.5 | 0.25 | |
| Methylene dicarbamide%≤ | 0 | 0 | |
| Particle size%≥2-4mm | 93 | 95 | |
| Melting Point | 132 Celsius Degress | 132 | |
| Free Ammonia≤ | 160PXT PPM | 70 |
| Quality
Of Items |
Inspection Item | Qualified Grade | Test Result |
| Appearance | White or Light White | white | |
| Total Nitrogen %≥ | 46.2 | 46.4 | |
| Biuret%≤ | 1.0 | 0.90 | |
| Moisture%≤ | 0.5 | 0.40 | |
| Particle size%≥0.85-2.8mm | 93 | 95 | |
| Melting Point | 132 Celsius Degress | 132 | |
| Free Ammonia≤ | 160PXT PPM | 70 |





