| Item | Standard | Result |
| Main content% ≥ | 99.0 | 99.65 |
| Phosphorus pentoxide% ≥ | 53.0 | 53.6 |
| Nitrogen, as N % ≥ | 20.5 | 21.3 |
| PH value of 1% solution | 7.6-8.2 | 8.1 |
| Fluoride, as F % ≤ | 0.001 | 0.001 |
| Heavy metals, as Pb % ≤ | 0.001 | 0.001 |
| Arsenic, as As % ≤ | 0.0005 | 0.0003 |
| Moisture % ≤ | 5.0 | 0.16 |
| Water insoluble % ≤ | 0.10 | 0.004 |
Related products
-
Crop Production & Protection
EDDHA-Fe
-
Crop Production & Protection
MKP
-
Crop Production & Protection
AKP
-
Crop Production & Protection
Magnesium Nitrate Granular







