| Test Items | Test result |
| Total Nitrogen(43%Min)
|
45.6
|
| Moisture(1.0%Max) | 0.04 |
| Particle size(2.5-4.75mm≥95%) | 98 |
| Color | Orange |
| Stated release longevity of nutrient | 30 Days |
| Appearance | Granular |
| Packing | Ton Bag |
| Storage | Store at dry ventilated places, avoid sunshine and raining. |
| Usage | Widely used as the nutrition for golf course, sports fields, turf, crops, trees and lawns |
| Origin | China |
| Coating | Polymer Coated |
| Anti Floating Agent | No |
Related products
-
Surface Coatings
Versatic Acid
-
Surface Coatings
Glacial Acrylic Acid
-
Crop Production & Protection
Urea
-
Surface Coatings
2-Ethylhexyl Acetate





