| Chemical Analysis | Typical Values | Guaranteed Percent | |
| 1 | Total Phosphorus,as P | 24.5% | 24.0% min |
| 2 | Total Nitrogen, as N | 11.6% | 11.0% min |
| 3 | Fluorine,as F | 0.16% | 0.24% min |
| 4 | P/F ratio | 153 | 100 min |
| 5 | Arsenic, as As | 1 ppm | 75 ppm max |
| 6 | Heavy Metals, as Pb | <1 ppm | 30 ppm max |
| 7 | Aluminum,as Al | 0.34% | |
| 8 | Cadmium,as Cd | <15 ppm | |
| 9 | Calcium,as Ca | 0.1% | |
| 10 | Copper,as Cu | <1 ppm | |
| 11 | Iron,as Fe | 0.4% | |
| 12 | Magneisum,as Mg | 0.8% | |
| 13 | Manganese,as Mn | 50 ppm | |
| 14 | Potassium,as K | 0.25% | |
| 15 | Sodium,as Na | 0.3% | |
| 16 | Sulfur,as S | 1.3% | |
| 17 | Zinc,as Zn | 416 ppm | |
| 18 | Moisture,as H2O | <2.0% |
| NO. | Item | Standard | Result |
| 1 | Appearance | White crystal | |
| 2 | Main content ((NH4H2PO4) % ≥ | 98 | 99.1 |
| 3 | Phosphorus pentoxide P2O5 % ≥ | 60.5 | 61.1 |
| 4 | Nitrogen, as N % ≥ | 11.8 | 12.13 |
| 5 | Water insoluble matters % ≤ | 0.3 | 0.10 |
| 6 | Moisture % ≤ | 0.3 | 0.10 |
| 7. | Sulfate (SO4) % ≤ | 1.2 | 0.05 |
| 8. | Cadmium(Cd)/% | ———— | 0.00006 |
| 9. | Lead Pb/% | ———— | 0.001 |
| 10. | Chromium (Cr)/% | ———— | 0.001 |
| 11. | Mercury(Hg)/% | ———— | 0.00001 |
| 12. | PH of 1% solution | 4.0-5.0 | 4.60 |
| 13. | Arsenic as As | ———– | 0.0005 |





