| Items | Unit | Specification | Results |
| Appearance | — | Colorless, transparent, viscous liquid free of visible mechanical impurities | Colorless, transparent, viscous liquid free of visible mechanical impurities |
| Color(Pt-Co) | Hazen | 20 max | <10 |
| Moisture | w% | 0.20 max | 0.032 |
| PG | w% | 0.2 max | 0.009 |
| TPG | w% | 0.1 max | 0.035 |
| Specific Gravity(d2020) | — | 1.0200-1.0250 | 1.0245 |
| Acidity | w% | 0.0030 max | 0.0006 |
| Assay | w% | 99.50 min | 99.903 |
| Fe | mg/kg | 1 max | N.D. |
| Chloride | mg/kg | 5 max | <5 |
| Residue on lgnition | Weight % | 0.005 max | 0.0006 |
Related products
-
Food & Beverage
Sodium Bicarbonate
-
Personal Care
EDTA
-
Personal Care
Magnesium Sulphate Anhydrous
-
Personal Care
Betaine





