| ITEM | SPECIFICATION | TEST RESULT |
| MAIN CONTENT(NaHCO3) % | 99.0-100.5 | 99.8 |
| Arsenic(AS) % | 0.0001MAX | 0.00008 |
| Heavy metal(Pb) % | 0.0005MAX | 0.0002 |
| PH Value | 8.5MAX | 8.4 |
| Dry weight loss % | 0.20MAX | 0.05 |
| Chloride % | 0.40Max | 0.10 |
| Ammonate |
Up to standards |
Up to standards |
| Clearness |
Up to standards |
Up to standards |
Related products
-
Food & Beverage
Magnesium Citrate
-
Food & Beverage
Ammonium Bicarbonate
-
Food & Beverage
STPP
-
Food & Beverage
Sorbitol





