| Item | Standard | Result |
| Content(Na4P2O7 )%≥ | 96.0 | 96.5 |
| Phosphorus pentoxide(P2O5)%≥ | 51.5 | 51.8 |
| PH value(1% water solution) | 9.9-10.7 | 10.2 |
| Water-insoluble % ≤ | 0.1 | 0.08 |
| Fluoride (F)% ≤ | 0.005 | 0.004 |
| Lead% ≤ | 0.001 | 0.001 |
| Arsenic (As)% ≤ | 0.0003 | 0.0003 |
| Loss on burning% ≤ | 0.5 | 0.5 |
Related products
-
Food & Beverage
Potassium carbonate
-
Food & Beverage
Sodium Chloride
-
Crop Production & Protection
MAP
-
Food & Beverage
MCP





