| Item | Specification | Result |
| NH4HCO3(purity) | 99.20—100.5% | 99.49% |
| Chloride(as Cl) | 0.003% max | 0.003 |
| Sulphate(compound of sulfur as SO4) | 0.007% max | 0.007 |
| NON-VOLATILE SUBSTANCES | 0.05% max | 0.03 |
| Arsenic(as As) | 0.0002% max | 0.0002 |
| Heavy metal(as Pb) | 0.0005% max | 0.0005 |
Related products
-
Food & Beverage
Sodium sulfite
-
Food & Beverage
Potassium Metabisulfite
-
Food & Beverage
Ammonium Polyphosphate
-
Food & Beverage
Sodium Bicarbonate





