| Test Items | Specification (%) | Test Results (%) | Test Items | Specification (%) | Test Results (%) |
| Na2MOO4.2H2O | ≥99.0 | 99.15 | PO43- | ≤0.0100 | 0.0008 |
| Mo | ≥39.3 | 39.39 | NO3- | ||
| SiO32- | ≤0.0100 | 0.0018 | Cl– | ≤0.0200 | 0.0035 |
| Al | SO42- | ≤0.0700 | 0.0095 | ||
| Fe | ≤0.0100 | 0.0008 | WATER
INSOLUBLE MATTER |
≤0.0500 | 0.0085 |
| Cu | PH (WATER5%) | 8.5-10.5 | 9.0 | ||
| Mg | Blank below | ||||
| Ni | |||||
| Mn | |||||
| W | |||||
| K | |||||
| Hg | |||||
| Ca | |||||
| Pb | ≤0.0010 | 0.0003 | |||
| As | |||||
| Sn |
Related products
-
Crop Production & Protection
NPK
-
Crop Production & Protection
olyaspartic acid Sodium
-
Crop Production & Protection
IBDU Isobutylidene -diurea
-
Crop Production & Protection
Magnesium Nitrate





