| Items: | Quality standard | Applicable Standard: GB15063-2020 | |
| Appearance | Granular | Qualified | ——– |
| N+P2O5+K2O (%) | 34.6% | 34.84 | —— |
| Nitrogen(%) | 12.0-1.5 | 12.2 | GB/T8572 |
| P2O5 , (%) | 2.6-1.5 | 2.64 | GB/T8573 |
| K2O, (%) | 20.0-1.5 | 20.0 | GB/T8574 |
| MgO, (%) | 1.2 | 1.2 | GB/T19203 |
| S , (%) | 5.6 | 6.9 | GB/T19203 |
| Particle Size | 2-4.75mm | 90% | GB/T24891 |
| H2O (%) | ≤3.0 | 1.2 | GB/T8576/
GB/T8577 |
| Color | White | Qualified | |
| Conclusion | Qualified | ||
Related products
-
Crop Production & Protection
Ammonium Chloride
-
Crop Production & Protection
Polymer Coated Mono-ammonium Phosphate 3M
-
Crop Production & Protection
Chitosan
-
Crop Production & Protection
Ammonium Polyphosphate





