| Technical Specification | Standard | Test Result |
| Nitrogen | 15.5%min | 15.52% |
| Nitrate Nitrogen | 14.4%min | 14.40% |
| Calcium | 18.5%min | 18.8% |
| Calcium Oxide | 26.0%min | 26.2% |
| Ammonium Nitrogen | 1.1%min | 1.10% |
| Water Insoluble | 0.1%max | 0.09% |
| As | 10mg/kg max | 2mg/kg |
| Se | 1mg/kg max | 1mg/kg |
| Cr | 200mg/kg max | 2mg/kg |
| Cd | 20mg/kg max | 2mg/kg |
| Pb | 100mg/kg max | 5mg/kg |
| Hg | 0.2mg/kg max | 0.1mg/kg |
| Moisture | 2%max | 0.9% |
| CRYSTAL WATER | 12% | 12% |
| Iron | 0.005%max | 0.0046% |
| Chloride | 0.02%max | 0.018% |
| Sodium | 0.02%max | 0.015% |
| PO43 | 0.05%max | 0.049% |
| PH Value | 5-7 | 5.7 |
| Solubility in water at 20℃(g/litter) | 250g/litter | |
| Salt index | 115 | |
Related products
-
Crop Production & Protection
AKP
-
Crop Production & Protection
Mono-potassium Phosphate
-
Crop Production & Protection
Polymer Coated Potassium Nitrate 3M
-
Crop Production & Protection
IBDU Isobutylidene -diurea





