| Chemical & Physical Characteristics | |||
| Specification | Unit | Test Result | Guaranteed |
| Total Phosphorus | % | 21.53 | Min 21.0 |
| Water Soluble P | % | 18.34 | Min 17.0 |
| Calcium, Ca | % | 15.05 | Min14.0 |
| Fluorine, F | % | 0.13 | Max0.18 |
| Arsenic, As | ppm | 8.8 | Max10 |
| Lead, Pb | ppm | 9.2 | Max10 |
| Cadmium, Cd | ppm | 0.92 | Max10 |
| Size 0.2 – 1.2 mm % passing through | 96.4 | 90 | |
Related products
-
Animal Health & Nutrition
MCP
-
Animal Health & Nutrition
Choline Chloride
-
Animal Health & Nutrition
Magnesium Silicate
-
Animal Health & Nutrition
Chitosan





