| Chemical & Physical Characteristics | |||
| Specification | Unit | Test Result | Guaranteed |
| Total Phosphorus | % | 22.24 | Min 22.0 |
| Water Soluble P | % | 17.73 | Min 17.0 |
| Calcium, Ca | % | 13.36 | Min13.0 |
| Fluorine, F | % | 0.12 | Max0.18 |
| Arsenic, As | ppm | 9 | Max20 |
| Lead, Pb | ppm | 7 | Max10 |
| Cadmium, Cd | ppm | 1 | Max10 |
| Size 0.2 – 1.2 mm %
passing through |
90.62 | 90 | |
Related products
-
Animal Health & Nutrition
L-LYSINE HYDROCHLORIDE
-
Animal Health & Nutrition
Chitosan
-
Animal Health & Nutrition
Glutaraldehyde
-
Animal Health & Nutrition
Methionine





