| No | Items | Standard | Test Results |
| 1 | Nitrogen % | ≥35.0 | 35.6 |
| 2 | Initial Release of Nutrient % | ≤15.0 | 5.2 |
| 3 | Seven Days Dissolution Rate % | ≤30.0 | 15.6 |
| 4 | Moisture % | ≤1.0 | 0.53 |
| 5 | Biuret % | ≤1.2 | 0.27 |
| 6 | Sulfur % | ≥15.0 | 18.4 |
| 7 | Size (2.00-4.75mm) % | ≥90.0 | 96 |
Related products
-
Surface Coatings
Glacial Acrylic Acid
-
Surface Coatings
Barium Carbonate
-
Surface Coatings
Versatic Acid
-
Surface Coatings
Copper oxide





