| STANDARD | GB/T8447-2008 | ||
|
ITEM |
GUARANTEED |
TEST RESULT |
TEST METHOD |
| APPEARANCE | BROWN LIQUID | BROWN LIQUID | |
| linear-Alkyl benzene sulfonic Acid%≧ | 96min | 96.10 | GB/T8447-2008 |
| FREE OIL %≦ | 2.0max | 1.24 | GB/T8447-2008 |
| FREE SULFURIC ACID %≦ | 1.5max | 1.22 | GB/T8447-2008 |
| WATER CONTENT % | 1.0max | 0.5 | GB/T8447-2008 |
| COLOR/Klett ≦ | 60max | 24 | GB/T8447-2008 |
| VISCOSITY(CPS) | 600min | 800 | GB/T8447-2008 |
|
M=323 |
|||
|
RESULT:PASS
TEST PERSON: HONG MIAO |
|||
Related products
-
Detergents
AMSP
-
Detergents
Sodium Bromide
-
Detergents
Anhydrous Sodium Sulphate
-
Detergents
Ammonium Sulphate





