50% 1227
|
ITEM RESULT |
Standard |
RESULT |
| Appearance | Colorless to yellowish transparent liquid | Light yellow transparent liquid |
| Solid content % | 48.0-52.0 | 50.42 |
| Amine salt % | 2.0max | 0.45 |
| PH(origin) | 6.0-8.0 | 7.18 |
|
Identification |
Qualified |
|
80% 1227
|
ITEM RESULT |
Standard |
RESULT |
| Appearance | Colorless to yellowish transparent liquid | Light yellow transparent liquid |
| Solid content % | 78.0-82.0 | 80.38 |
| Amine salt % | 1.0max | 0.43 |
| PH(origin) | 6.0-8.0 | 7.1 |
|
Identification |
Qualified |
|





