| Item | FCCV | Result |
| Appearance | White crystalline powder or crystalline granule | Appearance |
| Identification | Conforms to Standard | Conforms to Standard |
| Assay (On anhydrous basis) | 98.0%-100.5% | 99.5% |
| Loss on Drying | ≤ 5.0% | 4.5% |
| Water Insoluble Matter | ≤ 0.2% | 0.03% |
| Magnesium(As MgO) | Passes test | Passes test |
| Lead | ≤ 2mg/kg | < 2 mg/kg |
| Fluoride | ≤ 0.003% | < 0.003% |
Related products
-
Food & Beverage
Potassium Metabisulphite
-
Food & Beverage
IDS
-
Food & Beverage
Ammonium Polyphosphate
-
Food & Beverage
Potassium Triphosphate





