| Items | Standard Value | Test Results |
| Appearance | Powder | Powder |
| Available P2O5 | 58.0%min | 58.3% |
| Total Nitrogen (N) | 18.0%min | 18.2% |
| Polymerization Rate | 65.0%min | 72.5% |
| Degree of Polymerization | 2-5 | 3.4 |
| Solubility(in 100mL water) | 175g min | |
| Water Insoluble | 0.1% | Not detected |
| Moisture(H2O) | 0.5% max | 0.31% |
| pH Value | 6-8 | 7.2 |
| As | 30ppm max | 18ppm |
| Pb | 10ppm max | 3ppm |
| Cd | 5ppm max | 0.2ppm |
| Cr | 20ppm max | 11ppm |
| Hg | 0.1ppm max | 0.01ppm |
| Particle Size (beneath 20 mesh) | 90.0%min | 90.00% |
Related products
-
Crop Production & Protection
Magnesium Nitrate Granular
-
Crop Production & Protection
NPK
-
Crop Production & Protection
Polyaspartic acid
-
Crop Production & Protection
Magnesium Nitrate





