| Test Items | Standard | Test Result |
| BATCH NO. | — | 20241017P1 |
| BATCH SIZE | — | 22.0T |
| DATE OF MFG. | — | 2024-10-17 |
| DATE OF EXP | — | 2025-10-17 |
| PURITY % | ≥99.5 | 99.98 |
| Methyl mercaptan % | ≤0.10 | 0.00 |
| Methyl sulfide % | ≤0.10 | 0.00 |
| Moisture % | ≤0.06 | 0.03 |
| Dimethyl polysulfide % | ≤0.20 | 0.02 |
| APPEARANCE | Colorless or light
yellow, Transparent liquid |
Colorless or light
yellow, Transparent liquid |
Related products
-
Mining, Oil & Gas
Calcium Nitrate
-
Mining, Oil & Gas
Xanthan Gum
-
Mining, Oil & Gas
Sodium Bisulfate
-
Mining, Oil & Gas
HTC-1 DADMAC





