Chemical name: Chrome Oxide Green AL
Molecular formula: Cr2O3
CAS NO.: 1308-38-9
Specification:
| Item | Technical Requirement/ Index | Item (full shade) | Index
|
| Cr2O3 % | ≥99 | ∆ a | -0.6~0.6 |
| Cr 6+(VI) % | ≤0.001 | ∆ b | -0.6~0.6 |
| soluble matter in water % | ≤0.3 | ∆ L | -0.5~0.5 |
| Oil Absorption% | 15-25 | ∆ E | 1.0 |
| Water content % | ≤0.15
|
||
| PH Value | 5-8 | ||
| Residue on 325 mesh % | ≤0.2 | ||
| Tint | As Standard | ||
| Coloring Strength | As Standard |
Chemical name: Chrome Oxide Green H
Molecular formula: Cr2O3
CAS NO.: 1308-38-9
Specification:
| Item | TechnicalRequirement/ Index |
| Cr2O3%≥ | 98.5 |
| soluble matter in water %≤ | 0.3 |
| CR6+ %≤ | 0.0005 |
| Oil Absorption% | 15-25 |
| Water content %≤ | 0.15 |
| PH Value | 6-8 |
| Residue on 325 mesh %≤ | 0.20 |
| Tint | As Standard |
| Coloring Strength | As Standard |




