| Item | Standard | Result |
| Content(Na5P3O10)% | 85.0min | 95.5 |
| Phosphorus pentoxide % | 57.0min | 57.3 |
| Water-insoluble % | 0.05max | 0.02 |
| Iron(Fe) % | 0.01max | 0.006 |
| PH value(1% water solution) | 9.5-10.0 | 9.70 |
| Heavy metal (Pb) | 10ppm max | 6ppm |
| Arsenic (As) | 3ppm max | 1 ppm |
| Fluoride (F) | 10ppm max | 8ppm |
| White content % | 90.0min | 92.0 |
| Loss on drying % | 0.5max | 0.3 |
| Density bulk g/l | 600-800 | 750 |





