| Product name: Silicone emulsion 60% | ||
| Items | Standard value | Measured value |
| Appearance | Milk white liquid | Milk white liquid |
| PH index | 6-8 | 6.97 |
| Content(%) | 60±2 | 61.2 |
| Centrifuge stability(3000r/min) | No blistering, a little floating oil | No blistering, a little floating oil |
| Product Name: Silicone Oil | ||
| Items | Standard Value | Measured Value |
| Appearance | Colorless, Transparent,
Liquid |
Colorless, Transparent,
Liquid |
| Viscosity(25℃,Mpa.S) | 350±20 | 347 |
| Flash Point (℃)≥ | 290 | 318 |
| Refractive Index (25℃ ), | 1.4020-1.4040 | 1.4033 |
| Volatile
Content≤(150℃,3h)% |
1.0 | 0.12 |
| Product Name: Silicone oil | ||
| Standard value | Measured value | |
| Colorless, transparent, liquid | Colorless, transparent, liquid | |
| 1000±80 | 1008 | |
| 290 | 310 | |
| 1.4025-1.4045 | 1.4036 | |
| 0.965-0.975 | 0.973 | |
| 1 | 0.25 | |



